| Team Positions | W | L | D | GF | GA | GD | PTS | 
|---|---|---|---|---|---|---|---|
|   NetherlandsEurope | 11 | 1 | 9 | 16 | 27 | 17 | 42 | 
|   SenegalAfrica | 2 | 2 | 0 | 7 | 5 | -2 | 6 | 
|   EcuadorSouth America | 1 | 1 | 1 | 5 | 2 | 1 | 4 | 
|   QatarAsia | 0 | 3 | 0 | 5 | 3 | -6 | 0 | 
| Team Positions | W | L | D | GF | GA | GD | PTS | 
|---|---|---|---|---|---|---|---|
|   EnglandEurope | 10 | 1 | 10 | 29 | 11 | 16 | 40 | 
|   USANorth America | 1 | 1 | 2 | 3 | 4 | -1 | 5 | 
|   IranAsia | 1 | 2 | 0 | 5 | 6 | -3 | 3 | 
|   WalesEurope | 0 | 2 | 1 | 6 | 1 | -5 | 1 | 
| Team Positions | W | L | D | GF | GA | GD | PTS | 
|---|---|---|---|---|---|---|---|
|   ArgentinaSouth America | 4 | 1 | 2 | 15 | 6 | 7 | 14 | 
|   PolandEurope | 1 | 16 | 2 | 33 | 26 | 1 | 5 | 
|   MexicoNorth America | 1 | 1 | 1 | 2 | 3 | -1 | 4 | 
|   Saudi ArabiaAsia | 1 | 2 | 0 | 4 | 4 | -2 | 3 | 
| Team Positions | W | L | D | GF | GA | GD | PTS | 
|---|---|---|---|---|---|---|---|
|   FranceEurope | 13 | 1 | 9 | 24 | 8 | 16 | 48 | 
|   DenmarkEurope | 0 | 3 | 16 | 15 | 19 | 0 | 16 | 
|   AustraliaOceania | 2 | 2 | 0 | 4 | 6 | -2 | 6 | 
|   TunisiaAfrica | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 
| Team Positions | W | L | D | GF | GA | GD | PTS | 
|---|---|---|---|---|---|---|---|
|   GermanyEurope | 16 | 1 | 8 | 65 | 18 | 45 | 56 | 
|   SpainEurope | 16 | 1 | 3 | 38 | 3 | 35 | 51 | 
|   JapanAsia | 2 | 1 | 1 | 6 | 3 | 1 | 7 | 
|   Costa RicaNorth America | 1 | 2 | 0 | 5 | 9 | -8 | 3 | 
| Team Positions | W | L | D | GF | GA | GD | PTS | 
|---|---|---|---|---|---|---|---|
|   BelgiumEurope | 8 | 9 | 2 | 18 | 7 | 15 | 26 | 
|   CroatiaEurope | 2 | 8 | 12 | 23 | 43 | 4 | 18 | 
|   MoroccoAfrica | 3 | 2 | 2 | 6 | 5 | 1 | 11 | 
|   CanadaNorth America | 0 | 3 | 0 | 3 | 6 | -5 | 0 | 
| Team Positions | W | L | D | GF | GA | GD | PTS | 
|---|---|---|---|---|---|---|---|
|   SwitzerlandEurope | 10 | 2 | 14 | 42 | 30 | 12 | 44 | 
|   SerbiaEurope | 0 | 8 | 10 | 18 | 14 | 0 | 10 | 
|   BrazilSouth America | 2 | 1 | 2 | 6 | 3 | 3 | 8 | 
|   CameroonAfrica | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 
| Team Positions | W | L | D | GF | GA | GD | PTS | 
|---|---|---|---|---|---|---|---|
|   PortugalEurope | 17 | 3 | 1 | 47 | 15 | 36 | 52 | 
|   UruguaySouth America | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 
|   Korea RepublicAsia | 1 | 2 | 1 | 6 | 7 | -3 | 4 | 
|   GhanaAfrica | 1 | 2 | 0 | 7 | 5 | -2 | 3 | 
| Team Positions | W | L | D | GF | GA | GD | PTS | 
|---|---|---|---|---|---|---|---|
|   ArgentinaSouth America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   AustraliaOceania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   BrazilSouth America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   CroatiaEurope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   EnglandEurope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   FranceEurope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   JapanAsia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   Korea RepublicAsia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   MoroccoAfrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   NetherlandsEurope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   PolandEurope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   PortugalEurope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   SenegalAfrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   SpainEurope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   SwitzerlandEurope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   USANorth America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team Positions | W | L | D | GF | GA | GD | PTS | 
|---|
| Team Positions | W | L | D | GF | GA | GD | PTS | 
|---|
| Team Positions | W | L | D | GF | GA | GD | PTS | 
|---|
